When looking for air time for your satellite phone. You can either choose a pre paid option or go on a plan (month to month or contract). Currently only Iridium & Inmarsat offer a pre paid solution.
If you need any assistance with selecting the best option for your situation, please reach out to one of our helpful staff.
Iridium
Pre Paid Card | Minutes Included | Expiry Period | Price |
Entry 1 | 75 Minutes | 1 Month | $239 |
Extreme 1 | 150 Minutes | 1 Month | $389 |
Entry 2 | 75 Minutes | 2 Months | $339 |
Extreme 2 | 150 Minutes | 2 Months | $489 |
Entry 3 | 75 Minutes | 3 Months | $429 |
Extreme 3 | 150 Minutes | 3 Months | $579 |
6month | 300 Minutes | 6 Months | $795 |
12month | 600 Minutes | 12 Months | $1295 |
Inmarsat
Units | Validity | Price |
50 Units | 30 Days | $95 |
50 Units Express Issue | 30 Days | $80 |
100 Units | 90 Days | $189 |
100 Units Express Issue | 90 Days | $155 |
250 Units | 180 Days | $472 |
500 Units | 365 Days | $945 |
1000 Units | 365 Days | $1670 |
2500 Units | 365 Days | $3290 |
5000 Units | 365 Days | $6695 |
Unit Costs
Please see a break down of how much a voice call or SMS is charged per unit.
Units | |
Voice to landline per Minute | 1.5 |
Voice to mobile phone per Minute | 1.5 |
Voice to voicemail per Minute | 1.5 |
SMS per Message | 0.6 |
Voice to Iridium | 12.7 |
Voice to Thuraya | 5.8 |